Skip to product information
1 of 6

BESSEY Original TG Malleable Cast Iron Screw Clamp Wooden Handle

Regular price £15.97 GBP
Regular price Sale price £15.97 GBP
SKU: TG10
  • Clamping force up to 6,000N
  • Ergonomically shaped wood handle
  • Pressure plates can be replaced by hand no tools required (from 80mm throat depth)
  • With protective caps on the clamping surfaces
  • Stable profiled rail with serration
  • BESSEY anti-slip system (from 80mm throat depth)
Option details
Rail Size Throat Depth Price Width Height Depth Clamping pressure Rail dimensions Rail length Throat depth Rail dimensions
£15.97 0.85 0.25 0.15 6,000 N 15 x 5 mm 100 mm 50 mm 15 x 5 mm
£18.18 0.85 0.25 0.2 6,000 N 15 x 5 mm 150 mm 50 mm 15 x 5 mm
£18.84 0.85 0.25 0.25 6,000 N 15 x 5 mm 200 mm 50 mm 15 x 5 mm
£21.38 0.105 0.25 0.18 6,000 N 20 x 5 mm 120 mm 60 mm 20 x 5 mm
£22.15 0.105 0.25 0.26 6,000 N 20 x 5 mm 200 mm 60 mm 20 x 5 mm
£26.01 0.105 0.25 0.36 6,000 N 20 x 5 mm 300 mm 60 mm 20 x 5 mm
£25.56 0.135 0.3 0.235 6,000 N 25 x 6 mm 160 mm 80 mm 25 x 6 mm
£25.89 0.135 0.3 0.275 6,000 N 25 x 6 mm 200 mm 80 mm 25 x 6 mm
£26.67 0.135 0.3 0.325 6,000 N 25 x 6 mm 250 mm 80 mm 25 x 6 mm
£28.10 0.135 0.3 0.375 6,000 N 25 x 6 mm 300 mm 80 mm 25 x 6 mm
£30.52 0.135 0.3 0.475 6,000 N 25 x 6 mm 400 mm 80 mm 25 x 6 mm
£35.37 0.155 0.35 0.29 6,000 N 27 x 7 mm 200 mm 100 mm 27 x 7 mm
£39.00 0.155 0.35 0.34 6,000 N 27 x 7 mm 250 mm 100 mm 27 x 7 mm
£41.32 0.155 0.35 0.39 6,000 N 27 x 7 mm 300 mm 100 mm 27 x 7 mm
£45.18 0.155 0.35 0.49 6,000 N 27 x 7 mm 400 mm 100 mm 27 x 7 mm
£47.27 0.16 0.35 0.59 6,000 N 27 x 7 mm 500 mm 100 mm 27 x 7 mm
£42.86 0.18 0.35 0.345 6,000 N 29 x 9 mm 250 mm 120 mm 29 x 9 mm
£46.39 0.18 0.35 0.395 6,000 N 29 x 9 mm 300 mm 120 mm 29 x 9 mm
£50.25 0.18 0.35 0.495 6,000 N 29 x 9 mm 400 mm 120 mm 29 x 9 mm
£54.10 0.18 0.35 0.595 6,000 N 29 x 9 mm 500 mm 120 mm 29 x 9 mm
£57.63 0.17 0.03 0.69 6,000 N 29 x 9 mm 600 mm 120 mm 29 x 9 mm
£64.68 0.18 0.35 0.895 6,000 N 29 x 9 mm 800 mm 120 mm 29 x 9 mm
£72.61 0.176 0.02 1.09 6,000 N 29 x 9 mm 1000 mm 120 mm 29 x 9 mm
£53.55 0.21 0.4 0.4 6,000 N 32 x 10 mm 300 mm 140 mm 32 x 10 mm
£60.60 0.21 0.4 0.5 6,000 N 32 x 10 mm 400 mm 140 mm 32 x 10 mm
£65.78 0.21 0.4 0.6 6,000 N 32 x 10 mm 500 mm 140 mm 32 x 10 mm
£70.51 0.21 0.4 0.7 6,000 N 32 x 10 mm 600 mm 140 mm 32 x 10 mm
£80.65 0.21 0.4 0.9 6,000 N 32 x 10 mm 800 mm 140 mm 32 x 10 mm
£92.33 0.21 0.03 1.11 6,000 N 32 x 10 mm 1000 mm 140 mm 32 x 10 mm
£65.34 0.245 0.4 0.505 6,000 N 32 x 10 mm 400 mm 175 mm 32 x 10 mm
£72.61 0.245 0.4 0.605 6,000 N 32 x 10 mm 500 mm 175 mm 32 x 10 mm
£77.13 0.241 0.047 0.714 6,000 N 32 x 10 mm 600 mm 175 mm 32 x 10 mm
£87.16 0.245 0.4 0.905 6,000 N 32 x 10 mm 800 mm 175 mm 32 x 10 mm
£97.51 0.245 0.4 1.105 6,000 N 32 x 10 mm 1000 mm 175 mm 32 x 10 mm
Product details
Width Height Depth Clamping pressure Rail dimensions Rail length Throat depth Rail dimensions
0.85 0.25 0.15 6,000 N 15 x 5 mm 100 mm 50 mm 15 x 5 mm
Currently out of stock
Payment Methods

Shipping & Returns

Shipping details can be found here.

Refund details can be found here.